Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 553 | 195 | Christophel, Michael (B3) | Kendall, Shannon (B8) |
4 | 552 | 173 | Harpp, Mattie (B2) | Kendall, Shannon (B8) |
3 | 529 | 302 | Harpp, Mattie (B2) | Fahimi, Amy (B7) |
2 | 495 | 355 | Christophel, Michael (B3) | Allon, Michael (B6) |
5 | 443 | 351 | Ireland, Michael (B4) | Black, Kevin (B1) |
2 | 434 | 300 | Black, Kevin (B1) | Fahimi, Amy (B7) |
6 | 424 | 194 | Allon, Michael (B6) | Kendall, Shannon (B8) |
7 | 401 | 298 | Allon, Michael (B6) | Roberts, Ronda (B5) |
7 | 399 | 359 | Black, Kevin (B1) | Harpp, Mattie (B2) |
4 | 399 | 234 | Allon, Michael (B6) | Ireland, Michael (B4) |
5 | 398 | 273 | Harpp, Mattie (B2) | Allon, Michael (B6) |
4 | 396 | 290 | Black, Kevin (B1) | Roberts, Ronda (B5) |
3 | 396 | 334 | Allon, Michael (B6) | Black, Kevin (B1) |
2 | 395 | 137 | Roberts, Ronda (B5) | Kendall, Shannon (B8) |
3 | 393 | 198 | Ireland, Michael (B4) | Kendall, Shannon (B8) |
1 | 391 | 257 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
2 | 388 | 376 | Harpp, Mattie (B2) | Ireland, Michael (B4) |
4 | 388 | 331 | Christophel, Michael (B3) | Fahimi, Amy (B7) |
7 | 386 | 319 | Christophel, Michael (B3) | Ireland, Michael (B4) |
1 | 385 | 176 | Black, Kevin (B1) | Kendall, Shannon (B8) |
7 | 382 | 206 | Fahimi, Amy (B7) | Kendall, Shannon (B8) |
6 | 371 | 313 | Roberts, Ronda (B5) | Harpp, Mattie (B2) |
5 | 367 | 351 | Roberts, Ronda (B5) | Fahimi, Amy (B7) |
6 | 350 | 345 | Ireland, Michael (B4) | Fahimi, Amy (B7) |
1 | 346 | 282 | Ireland, Michael (B4) | Roberts, Ronda (B5) |
3 | 342 | 333 | Christophel, Michael (B3) | Roberts, Ronda (B5) |
6 | 342 | 321 | Christophel, Michael (B3) | Black, Kevin (B1) |
1 | 329 | 269 | Fahimi, Amy (B7) | Allon, Michael (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.