Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 137 | 395 | Kendall, Shannon (B8) | Roberts, Ronda (B5) |
4 | 173 | 552 | Kendall, Shannon (B8) | Harpp, Mattie (B2) |
1 | 176 | 385 | Kendall, Shannon (B8) | Black, Kevin (B1) |
6 | 194 | 424 | Kendall, Shannon (B8) | Allon, Michael (B6) |
5 | 195 | 553 | Kendall, Shannon (B8) | Christophel, Michael (B3) |
3 | 198 | 393 | Kendall, Shannon (B8) | Ireland, Michael (B4) |
7 | 206 | 382 | Kendall, Shannon (B8) | Fahimi, Amy (B7) |
4 | 234 | 399 | Ireland, Michael (B4) | Allon, Michael (B6) |
1 | 257 | 391 | Christophel, Michael (B3) | Harpp, Mattie (B2) |
1 | 269 | 329 | Allon, Michael (B6) | Fahimi, Amy (B7) |
5 | 273 | 398 | Allon, Michael (B6) | Harpp, Mattie (B2) |
1 | 282 | 346 | Roberts, Ronda (B5) | Ireland, Michael (B4) |
4 | 290 | 396 | Roberts, Ronda (B5) | Black, Kevin (B1) |
7 | 298 | 401 | Roberts, Ronda (B5) | Allon, Michael (B6) |
2 | 300 | 434 | Fahimi, Amy (B7) | Black, Kevin (B1) |
3 | 302 | 529 | Fahimi, Amy (B7) | Harpp, Mattie (B2) |
6 | 313 | 371 | Harpp, Mattie (B2) | Roberts, Ronda (B5) |
7 | 319 | 386 | Ireland, Michael (B4) | Christophel, Michael (B3) |
6 | 321 | 342 | Black, Kevin (B1) | Christophel, Michael (B3) |
4 | 331 | 388 | Fahimi, Amy (B7) | Christophel, Michael (B3) |
3 | 333 | 342 | Roberts, Ronda (B5) | Christophel, Michael (B3) |
3 | 334 | 396 | Black, Kevin (B1) | Allon, Michael (B6) |
6 | 345 | 350 | Fahimi, Amy (B7) | Ireland, Michael (B4) |
5 | 351 | 443 | Black, Kevin (B1) | Ireland, Michael (B4) |
5 | 351 | 367 | Fahimi, Amy (B7) | Roberts, Ronda (B5) |
2 | 355 | 495 | Allon, Michael (B6) | Christophel, Michael (B3) |
7 | 359 | 399 | Harpp, Mattie (B2) | Black, Kevin (B1) |
2 | 376 | 388 | Ireland, Michael (B4) | Harpp, Mattie (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.