Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 5 | 350 | 345 | Ireland, Michael (B4) | Fahimi, Amy (B7) |
3 | 9 | 342 | 333 | Christophel, Michael (B3) | Roberts, Ronda (B5) |
2 | 12 | 388 | 376 | Harpp, Mattie (B2) | Ireland, Michael (B4) |
5 | 16 | 367 | 351 | Roberts, Ronda (B5) | Fahimi, Amy (B7) |
6 | 21 | 342 | 321 | Christophel, Michael (B3) | Black, Kevin (B1) |
7 | 40 | 399 | 359 | Black, Kevin (B1) | Harpp, Mattie (B2) |
4 | 57 | 388 | 331 | Christophel, Michael (B3) | Fahimi, Amy (B7) |
6 | 58 | 371 | 313 | Roberts, Ronda (B5) | Harpp, Mattie (B2) |
1 | 60 | 329 | 269 | Fahimi, Amy (B7) | Allon, Michael (B6) |
3 | 62 | 396 | 334 | Allon, Michael (B6) | Black, Kevin (B1) |
1 | 64 | 346 | 282 | Ireland, Michael (B4) | Roberts, Ronda (B5) |
7 | 67 | 386 | 319 | Christophel, Michael (B3) | Ireland, Michael (B4) |
5 | 92 | 443 | 351 | Ireland, Michael (B4) | Black, Kevin (B1) |
7 | 103 | 401 | 298 | Allon, Michael (B6) | Roberts, Ronda (B5) |
4 | 106 | 396 | 290 | Black, Kevin (B1) | Roberts, Ronda (B5) |
5 | 125 | 398 | 273 | Harpp, Mattie (B2) | Allon, Michael (B6) |
2 | 134 | 434 | 300 | Black, Kevin (B1) | Fahimi, Amy (B7) |
1 | 134 | 391 | 257 | Harpp, Mattie (B2) | Christophel, Michael (B3) |
2 | 140 | 495 | 355 | Christophel, Michael (B3) | Allon, Michael (B6) |
4 | 165 | 399 | 234 | Allon, Michael (B6) | Ireland, Michael (B4) |
7 | 176 | 382 | 206 | Fahimi, Amy (B7) | Kendall, Shannon (B8) |
3 | 195 | 393 | 198 | Ireland, Michael (B4) | Kendall, Shannon (B8) |
1 | 209 | 385 | 176 | Black, Kevin (B1) | Kendall, Shannon (B8) |
3 | 227 | 529 | 302 | Harpp, Mattie (B2) | Fahimi, Amy (B7) |
6 | 230 | 424 | 194 | Allon, Michael (B6) | Kendall, Shannon (B8) |
2 | 258 | 395 | 137 | Roberts, Ronda (B5) | Kendall, Shannon (B8) |
5 | 358 | 553 | 195 | Christophel, Michael (B3) | Kendall, Shannon (B8) |
4 | 379 | 552 | 173 | Harpp, Mattie (B2) | Kendall, Shannon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.