Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Black, Kevin | 0 | 0 | 8 | 2 | 7 | 1 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | |
2 | Harpp, Mattie | 0 | 0 | 3 | 2 | 4 | 1 | 7 | 1 | 8 | 2 | 6 | 2 | 5 | 1 | 1 | |
3 | Christophel, Michael | 0 | 0 | 2 | 1 | 6 | 2 | 5 | 2 | 7 | 1 | 8 | 1 | 1 | 2 | 4 | |
4 | Ireland, Michael | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 2 | 6 | 1 | 1 | 1 | 7 | 2 | 3 | |
5 | Roberts, Ronda | 0 | 0 | 4 | 2 | 8 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 6 | |
6 | Allon, Michael | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 8 | 1 | 5 | |
7 | Fahimi, Amy | 0 | 0 | 6 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 8 | |
8 | Kendall, Shannon | 0 | 0 | 1 | 1 | 5 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.