Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +209 | 1184 | 1186 | +2 | Black, Kevin (B1) | 1st vs. B7 |
2 | 1–0 | +134 | 1165 | 1179 | +14 | Harpp, Mattie (B2) | 1st vs. B4 |
3 | 1–0 | +64 | 1039 | 1052 | +13 | Ireland, Michael (B4) | 2nd vs. B2 |
4 | 1–0 | +60 | 855 | 873 | +18 | Fahimi, Amy (B7) | 2nd vs. B1 |
5 | 0–1 | −60 | 965 | 954 | −11 | Allon, Michael (B6) | 1st vs. B3 |
6 | 0–1 | −64 | 973 | 964 | −9 | Roberts, Ronda (B5) | 1st vs. B8 |
7 | 0–1 | −134 | 1127 | 1118 | −9 | Christophel, Michael (B3) | 2nd vs. B6 |
8 | 0–1 | −209 | 0 | 500 | Kendall, Shannon (B8) | 2nd vs. B5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.