Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +343 | 1184 | 1191 | +7 | Black, Kevin (B1) | 1st vs. B6 |
2 | 2–0 | +146 | 1165 | 1190 | +25 | Harpp, Mattie (B2) | 1st vs. B7 |
3 | 1–1 | +194 | 973 | 968 | −5 | Roberts, Ronda (B5) | 1st vs. B3 |
4 | 1–1 | +52 | 1039 | 1040 | +1 | Ireland, Michael (B4) | 2nd vs. B8 |
5 | 1–1 | +6 | 1127 | 1125 | −2 | Christophel, Michael (B3) | 2nd vs. B5 |
6 | 1–1 | −74 | 855 | 862 | +7 | Fahimi, Amy (B7) | 2nd vs. B2 |
7 | 0–2 | −200 | 965 | 946 | −19 | Allon, Michael (B6) | 2nd vs. B1 |
8 | 0–2 | −467 | 0 | 500 | Kendall, Shannon (B8) | 1st vs. B4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.