Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 6–1 | +518 | 1127 | 1160 | +33 | Christophel, Michael (B3) |
2 | 5–2 | +779 | 1165 | 1174 | +9 | Harpp, Mattie (B2) |
3 | 4–3 | +314 | 1184 | 1171 | −13 | Black, Kevin (B1) |
4 | 4–3 | +235 | 965 | 977 | +12 | Allon, Michael (B6) |
5 | 4–3 | +112 | 1039 | 1043 | +4 | Ireland, Michael (B4) |
6 | 3–4 | +50 | 973 | 964 | −9 | Roberts, Ronda (B5) |
7 | 2–5 | −203 | 855 | 840 | −15 | Fahimi, Amy (B7) |
8 | 0–7 | −1805 | 0 | 500 | Kendall, Shannon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.