Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Black, Kevin | Rating: 1184 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 0 | Kendall, Shannon | ||||||
2nd | cumulative | ||||||||
2 | 7 | 855 | Fahimi, Amy | ||||||
1st | cumulative | ||||||||
3 | 6 | 965 | Allon, Michael | ||||||
1st | cumulative | ||||||||
4 | 5 | 973 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
5 | 4 | 1039 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
6 | 3 | 1127 | Christophel, Michael | ||||||
1st | cumulative | ||||||||
7 | 2 | 1165 | Harpp, Mattie | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Harpp, Mattie | Rating: 1165 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1127 | Christophel, Michael | ||||||
2nd | cumulative | ||||||||
2 | 4 | 1039 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
3 | 7 | 855 | Fahimi, Amy | ||||||
1st | cumulative | ||||||||
4 | 8 | 0 | Kendall, Shannon | ||||||
2nd | cumulative | ||||||||
5 | 6 | 965 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
6 | 5 | 973 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
7 | 1 | 1184 | Black, Kevin | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Christophel, Michael | Rating: 1127 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1165 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
2 | 6 | 965 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
3 | 5 | 973 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
4 | 7 | 855 | Fahimi, Amy | ||||||
1st | cumulative | ||||||||
5 | 8 | 0 | Kendall, Shannon | ||||||
1st | cumulative | ||||||||
6 | 1 | 1184 | Black, Kevin | ||||||
2nd | cumulative | ||||||||
7 | 4 | 1039 | Ireland, Michael | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Ireland, Michael | Rating: 1039 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 973 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
2 | 2 | 1165 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
3 | 8 | 0 | Kendall, Shannon | ||||||
2nd | cumulative | ||||||||
4 | 6 | 965 | Allon, Michael | ||||||
1st | cumulative | ||||||||
5 | 1 | 1184 | Black, Kevin | ||||||
1st | cumulative | ||||||||
6 | 7 | 855 | Fahimi, Amy | ||||||
2nd | cumulative | ||||||||
7 | 3 | 1127 | Christophel, Michael | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B5 | Name: Roberts, Ronda | Rating: 973 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1039 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
2 | 8 | 0 | Kendall, Shannon | ||||||
1st | cumulative | ||||||||
3 | 3 | 1127 | Christophel, Michael | ||||||
1st | cumulative | ||||||||
4 | 1 | 1184 | Black, Kevin | ||||||
1st | cumulative | ||||||||
5 | 7 | 855 | Fahimi, Amy | ||||||
2nd | cumulative | ||||||||
6 | 2 | 1165 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
7 | 6 | 965 | Allon, Michael | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B6 | Name: Allon, Michael | Rating: 965 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 855 | Fahimi, Amy | ||||||
2nd | cumulative | ||||||||
2 | 3 | 1127 | Christophel, Michael | ||||||
1st | cumulative | ||||||||
3 | 1 | 1184 | Black, Kevin | ||||||
2nd | cumulative | ||||||||
4 | 4 | 1039 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
5 | 2 | 1165 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
6 | 8 | 0 | Kendall, Shannon | ||||||
1st | cumulative | ||||||||
7 | 5 | 973 | Roberts, Ronda | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B7 | Name: Fahimi, Amy | Rating: 855 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 965 | Allon, Michael | ||||||
1st | cumulative | ||||||||
2 | 1 | 1184 | Black, Kevin | ||||||
2nd | cumulative | ||||||||
3 | 2 | 1165 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
4 | 3 | 1127 | Christophel, Michael | ||||||
2nd | cumulative | ||||||||
5 | 5 | 973 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
6 | 4 | 1039 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
7 | 8 | 0 | Kendall, Shannon | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B8 | Name: Kendall, Shannon | Rating: 0 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1184 | Black, Kevin | ||||||
1st | cumulative | ||||||||
2 | 5 | 973 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
3 | 4 | 1039 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
4 | 2 | 1165 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
5 | 3 | 1127 | Christophel, Michael | ||||||
2nd | cumulative | ||||||||
6 | 6 | 965 | Allon, Michael | ||||||
2nd | cumulative | ||||||||
7 | 7 | 855 | Fahimi, Amy | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.