Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
219 | 965 | 1184 | 3 | 396 | 334 | Allon, Michael (B6) | Black, Kevin (B1) |
192 | 973 | 1165 | 6 | 371 | 313 | Roberts, Ronda (B5) | Harpp, Mattie (B2) |
145 | 1039 | 1184 | 5 | 443 | 351 | Ireland, Michael (B4) | Black, Kevin (B1) |
110 | 855 | 965 | 1 | 329 | 269 | Fahimi, Amy (B7) | Allon, Michael (B6) |
74 | 965 | 1039 | 4 | 399 | 234 | Allon, Michael (B6) | Ireland, Michael (B4) |
57 | 1127 | 1184 | 6 | 342 | 321 | Christophel, Michael (B3) | Black, Kevin (B1) |
8 | 965 | 973 | 7 | 401 | 298 | Allon, Michael (B6) | Roberts, Ronda (B5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.