Back to round index.
F.E.S.T. #6, 5 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Black, Kevin | 385-176 1.0-0.0 +209 = +209 | 434-300 2.0-0.0 +134 = +343 | 334-396 2.0-1.0 -62 = +281 | 396-290 3.0-1.0 +106 = +387 | 351-443 3.0-2.0 -92 = +295 | 321-342 3.0-3.0 -21 = +274 | 399-359 4.0-3.0 +40 = +314 |
2. Harpp, Mattie | 391-257 1.0-0.0 +134 = +134 | 388-376 2.0-0.0 +12 = +146 | 529-302 3.0-0.0 +227 = +373 | 552-173 4.0-0.0 +379 = +752 | 398-273 5.0-0.0 +125 = +877 | 313-371 5.0-1.0 -58 = +819 | 359-399 5.0-2.0 -40 = +779 |
3. Christophel, Michael | 257-391 0.0-1.0 -134 = -134 | 495-355 1.0-1.0 +140 = +6 | 342-333 2.0-1.0 +9 = +15 | 388-331 3.0-1.0 +57 = +72 | 553-195 4.0-1.0 +358 = +430 | 342-321 5.0-1.0 +21 = +451 | 386-319 6.0-1.0 +67 = +518 |
4. Ireland, Michael | 346-282 1.0-0.0 +64 = +64 | 376-388 1.0-1.0 -12 = +52 | 393-198 2.0-1.0 +195 = +247 | 234-399 2.0-2.0 -165 = +82 | 443-351 3.0-2.0 +92 = +174 | 350-345 4.0-2.0 +5 = +179 | 319-386 4.0-3.0 -67 = +112 |
5. Roberts, Ronda | 282-346 0.0-1.0 -64 = -64 | 395-137 1.0-1.0 +258 = +194 | 333-342 1.0-2.0 -9 = +185 | 290-396 1.0-3.0 -106 = +79 | 367-351 2.0-3.0 +16 = +95 | 371-313 3.0-3.0 +58 = +153 | 298-401 3.0-4.0 -103 = +50 |
6. Allon, Michael | 269-329 0.0-1.0 -60 = -60 | 355-495 0.0-2.0 -140 = -200 | 396-334 1.0-2.0 +62 = -138 | 399-234 2.0-2.0 +165 = +27 | 273-398 2.0-3.0 -125 = -98 | 424-194 3.0-3.0 +230 = +132 | 401-298 4.0-3.0 +103 = +235 |
7. Fahimi, Amy | 329-269 1.0-0.0 +60 = +60 | 300-434 1.0-1.0 -134 = -74 | 302-529 1.0-2.0 -227 = -301 | 331-388 1.0-3.0 -57 = -358 | 351-367 1.0-4.0 -16 = -374 | 345-350 1.0-5.0 -5 = -379 | 382-206 2.0-5.0 +176 = -203 |
8. Kendall, Shannon | 176-385 0.0-1.0 -209 = -209 | 137-395 0.0-2.0 -258 = -467 | 198-393 0.0-3.0 -195 = -662 | 173-552 0.0-4.0 -379 = -1041 | 195-553 0.0-5.0 -358 = -1399 | 194-424 0.0-6.0 -230 = -1629 | 206-382 0.0-7.0 -176 = -1805 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.