Back to round index.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 472 | 490 | Fahimi, Amy (#4) | Cobbs, Tracy (#2) |
1 | 419 | 475 | Roberdeau, Joe (#3) | Cobbs, Tracy (#2) |
4 | 373 | 433 | Fahimi, Amy (#4) | Roberdeau, Joe (#3) |
2 | 360 | 496 | Roberdeau, Joe (#3) | Harshbarger, Eric (#1) |
1 | 358 | 414 | Fahimi, Amy (#4) | Harshbarger, Eric (#1) |
3 | 337 | 433 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
3 | 324 | 408 | Fahimi, Amy (#4) | Roberdeau, Joe (#3) |
4 | 298 | 470 | Cobbs, Tracy (#2) | Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.