Back to round index.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 172 | 470 | 298 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
2 | 136 | 496 | 360 | Harshbarger, Eric (#1) | Roberdeau, Joe (#3) |
3 | 96 | 433 | 337 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
3 | 84 | 408 | 324 | Roberdeau, Joe (#3) | Fahimi, Amy (#4) |
4 | 60 | 433 | 373 | Roberdeau, Joe (#3) | Fahimi, Amy (#4) |
1 | 56 | 414 | 358 | Harshbarger, Eric (#1) | Fahimi, Amy (#4) |
1 | 56 | 475 | 419 | Cobbs, Tracy (#2) | Roberdeau, Joe (#3) |
2 | 18 | 490 | 472 | Cobbs, Tracy (#2) | Fahimi, Amy (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.