Back to round index.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Harshbarger, Eric | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 2 |
2 | Cobbs, Tracy | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 |
3 | Roberdeau, Joe | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 |
4 | Fahimi, Amy | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.