Back to round index.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#1 | Name: Harshbarger, Eric | Rating: 1815 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 855 | Fahimi, Amy | 1 | 0 | 414 | 358 | +56 | |
1st | cumulative | +56 | |||||||
2 | 3 | 1366 | Roberdeau, Joe | 2 | 0 | 496 | 360 | +136 | |
2nd | cumulative | +192 | |||||||
3 | 2 | 1525 | Cobbs, Tracy | 3 | 0 | 433 | 337 | +96 | |
2nd | cumulative | +288 | |||||||
4 | 2 | 1525 | Cobbs, Tracy*2 | 4 | 0 | 470 | 298 | +172 | |
1st | cumulative | +460 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#2 | Name: Cobbs, Tracy | Rating: 1525 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1366 | Roberdeau, Joe | 1 | 0 | 475 | 419 | +56 | |
1st | cumulative | +56 | |||||||
2 | 4 | 855 | Fahimi, Amy | 2 | 0 | 490 | 472 | +18 | |
2nd | cumulative | +74 | |||||||
3 | 1 | 1815 | Harshbarger, Eric | 2 | 1 | 337 | 433 | −96 | |
1st | cumulative | −22 | |||||||
4 | 1 | 1815 | Harshbarger, Eric*2 | 2 | 2 | 298 | 470 | −172 | |
2nd | cumulative | −194 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#3 | Name: Roberdeau, Joe | Rating: 1366 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1525 | Cobbs, Tracy | 0 | 1 | 419 | 475 | −56 | |
2nd | cumulative | −56 | |||||||
2 | 1 | 1815 | Harshbarger, Eric | 0 | 2 | 360 | 496 | −136 | |
1st | cumulative | −192 | |||||||
3 | 4 | 855 | Fahimi, Amy | 1 | 2 | 408 | 324 | +84 | |
1st | cumulative | −108 | |||||||
4 | 4 | 855 | Fahimi, Amy*2 | 2 | 2 | 433 | 373 | +60 | |
2nd | cumulative | −48 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#4 | Name: Fahimi, Amy | Rating: 855 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1815 | Harshbarger, Eric | 0 | 1 | 358 | 414 | −56 | |
2nd | cumulative | −56 | |||||||
2 | 2 | 1525 | Cobbs, Tracy | 0 | 2 | 472 | 490 | −18 | |
1st | cumulative | −74 | |||||||
3 | 3 | 1366 | Roberdeau, Joe | 0 | 3 | 324 | 408 | −84 | |
2nd | cumulative | −158 | |||||||
4 | 3 | 1366 | Roberdeau, Joe*2 | 0 | 4 | 373 | 433 | −60 | |
1st | cumulative | −218 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.