Back to round index.
F.E.S.T. #6, Late Bird, 6 October 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $35 | Harshbarger, Eric (#1) 4-0 +460 |
2 | Rank: 2nd | $10 | Roberdeau, Joe (#3) 2-2 -48 |
3 | High Loss Round 1 | $5 | Round 1. Roberdeau, Joe (#3) 419-475 vs. Cobbs, Tracy (#2) |
4 | High Loss Round 2 | $5 | Round 2. Fahimi, Amy (#4) 472-490 vs. Cobbs, Tracy (#2) |
5 | High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (#2) 337-433 vs. Harshbarger, Eric (#1) |
6 | High Loss Round 4 | $5 | Round 4. Fahimi, Amy (#4) 373-433 vs. Roberdeau, Joe (#3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.