Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 901 | 506 | 395 | Ireland, Ralph (A6) | Cobbs, Tracy (A2) |
2 | 867 | 535 | 332 | Harshbarger, Eric (A1) | Gardner, Andrew (A5) |
6 | 867 | 466 | 401 | Davis, Carl (A3) | Gardner, Andrew (A5) |
2 | 855 | 444 | 411 | Ireland, Ralph (A6) | Davis, Carl (A3) |
6 | 846 | 486 | 360 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
3 | 836 | 424 | 412 | Gardner, Andrew (A5) | Davis, Carl (A3) |
5 | 835 | 448 | 387 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
3 | 831 | 420 | 411 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
5 | 819 | 420 | 399 | Davis, Carl (A3) | Seales, Cynthia (A4) |
7 | 788 | 467 | 321 | Davis, Carl (A3) | Gardner, Andrew (A5) |
7 | 775 | 407 | 368 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
2 | 774 | 465 | 309 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
4 | 768 | 428 | 340 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
4 | 754 | 410 | 344 | Cobbs, Tracy (A2) | Gardner, Andrew (A5) |
1 | 744 | 441 | 303 | Seales, Cynthia (A4) | Gardner, Andrew (A5) |
6 | 738 | 376 | 362 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
1 | 737 | 425 | 312 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
4 | 732 | 426 | 306 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
5 | 732 | 377 | 355 | Ireland, Ralph (A6) | Gardner, Andrew (A5) |
1 | 710 | 414 | 296 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
7 | 674 | 342 | 332 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.