Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 412 | 424 | Davis, Carl (A3) | Gardner, Andrew (A5) |
3 | 411 | 420 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
2 | 411 | 444 | Davis, Carl (A3) | Ireland, Ralph (A6) |
6 | 401 | 466 | Gardner, Andrew (A5) | Davis, Carl (A3) |
5 | 399 | 420 | Seales, Cynthia (A4) | Davis, Carl (A3) |
3 | 395 | 506 | Cobbs, Tracy (A2) | Ireland, Ralph (A6) |
5 | 387 | 448 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
7 | 368 | 407 | Harshbarger, Eric (A1) | Ireland, Ralph (A6) |
6 | 362 | 376 | Ireland, Ralph (A6) | Seales, Cynthia (A4) |
6 | 360 | 486 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
5 | 355 | 377 | Gardner, Andrew (A5) | Ireland, Ralph (A6) |
4 | 344 | 410 | Gardner, Andrew (A5) | Cobbs, Tracy (A2) |
4 | 340 | 428 | Davis, Carl (A3) | Harshbarger, Eric (A1) |
7 | 332 | 342 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
2 | 332 | 535 | Gardner, Andrew (A5) | Harshbarger, Eric (A1) |
7 | 321 | 467 | Gardner, Andrew (A5) | Davis, Carl (A3) |
1 | 312 | 425 | Harshbarger, Eric (A1) | Ireland, Ralph (A6) |
2 | 309 | 465 | Seales, Cynthia (A4) | Cobbs, Tracy (A2) |
4 | 306 | 426 | Ireland, Ralph (A6) | Seales, Cynthia (A4) |
1 | 303 | 441 | Gardner, Andrew (A5) | Seales, Cynthia (A4) |
1 | 296 | 414 | Davis, Carl (A3) | Cobbs, Tracy (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.