Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 535 | 332 | Harshbarger, Eric (A1) | Gardner, Andrew (A5) |
3 | 506 | 395 | Ireland, Ralph (A6) | Cobbs, Tracy (A2) |
6 | 486 | 360 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
7 | 467 | 321 | Davis, Carl (A3) | Gardner, Andrew (A5) |
6 | 466 | 401 | Davis, Carl (A3) | Gardner, Andrew (A5) |
2 | 465 | 309 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
5 | 448 | 387 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
2 | 444 | 411 | Ireland, Ralph (A6) | Davis, Carl (A3) |
1 | 441 | 303 | Seales, Cynthia (A4) | Gardner, Andrew (A5) |
4 | 428 | 340 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
4 | 426 | 306 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
1 | 425 | 312 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
3 | 424 | 412 | Gardner, Andrew (A5) | Davis, Carl (A3) |
5 | 420 | 399 | Davis, Carl (A3) | Seales, Cynthia (A4) |
3 | 420 | 411 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
1 | 414 | 296 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
4 | 410 | 344 | Cobbs, Tracy (A2) | Gardner, Andrew (A5) |
7 | 407 | 368 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
5 | 377 | 355 | Ireland, Ralph (A6) | Gardner, Andrew (A5) |
6 | 376 | 362 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
7 | 342 | 332 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.