Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 9 | 420 | 411 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
7 | 10 | 342 | 332 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
3 | 12 | 424 | 412 | Gardner, Andrew (A5) | Davis, Carl (A3) |
6 | 14 | 376 | 362 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
5 | 21 | 420 | 399 | Davis, Carl (A3) | Seales, Cynthia (A4) |
5 | 22 | 377 | 355 | Ireland, Ralph (A6) | Gardner, Andrew (A5) |
2 | 33 | 444 | 411 | Ireland, Ralph (A6) | Davis, Carl (A3) |
7 | 39 | 407 | 368 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
5 | 61 | 448 | 387 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
6 | 65 | 466 | 401 | Davis, Carl (A3) | Gardner, Andrew (A5) |
4 | 66 | 410 | 344 | Cobbs, Tracy (A2) | Gardner, Andrew (A5) |
4 | 88 | 428 | 340 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
3 | 111 | 506 | 395 | Ireland, Ralph (A6) | Cobbs, Tracy (A2) |
1 | 113 | 425 | 312 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
1 | 118 | 414 | 296 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
4 | 120 | 426 | 306 | Seales, Cynthia (A4) | Ireland, Ralph (A6) |
6 | 126 | 486 | 360 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
1 | 138 | 441 | 303 | Seales, Cynthia (A4) | Gardner, Andrew (A5) |
7 | 146 | 467 | 321 | Davis, Carl (A3) | Gardner, Andrew (A5) |
2 | 156 | 465 | 309 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
2 | 203 | 535 | 332 | Harshbarger, Eric (A1) | Gardner, Andrew (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.