Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Harshbarger, Eric | 0 | 0 | 6 | 1 | 5 | 2 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Cobbs, Tracy | 0 | 0 | 3 | 1 | 4 | 2 | 6 | 2 | 5 | 1 | 1 | 2 |
3 | Davis, Carl | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 1 | 2 | 4 | 2 |
4 | Seales, Cynthia | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 1 | 6 | 2 | 3 | 1 |
5 | Gardner, Andrew | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 6 | 1 |
6 | Ireland, Ralph | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 4 | 1 | 5 | 2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.