Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–2 | +184 | 1241 | 1326 | +85 | Ireland, Ralph (A6) |
2 | 4–3 | +317 | 1837 | 1814 | −23 | Harshbarger, Eric (A1) |
3 | 4–3 | +94 | 1428 | 1443 | +15 | Seales, Cynthia (A4) |
4 | 4–3 | +52 | 1530 | 1539 | +9 | Cobbs, Tracy (A2) |
5 | 3–4 | −19 | 1444 | 1434 | −10 | Davis, Carl (A3) |
6 | 1–6 | −628 | 1353 | 1317 | −36 | Gardner, Andrew (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.