Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1837 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1241 | Ireland, Ralph | 0 | 1 | 312 | 425 | −113 | |
1st | cumulative | −113 | |||||||
2 | 5 | 1353 | Gardner, Andrew | 1 | 1 | 535 | 332 | +203 | |
2nd | cumulative | +90 | |||||||
3 | 4 | 1428 | Seales, Cynthia | 1 | 2 | 411 | 420 | −9 | |
2nd | cumulative | +81 | |||||||
4 | 3 | 1444 | Davis, Carl | 2 | 2 | 428 | 340 | +88 | |
1st | cumulative | +169 | |||||||
5 | 2 | 1530 | Cobbs, Tracy | 3 | 2 | 448 | 387 | +61 | |
1st | cumulative | +230 | |||||||
6 | 2 | 1530 | Cobbs, Tracy*2 | 4 | 2 | 486 | 360 | +126 | |
2nd | cumulative | +356 | |||||||
7 | 6 | 1241 | Ireland, Ralph*2 | 4 | 3 | 368 | 407 | −39 | |
1st 2nd | cumulative | +317 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1530 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1444 | Davis, Carl | 1 | 0 | 414 | 296 | +118 | |
1st | cumulative | +118 | |||||||
2 | 4 | 1428 | Seales, Cynthia | 2 | 0 | 465 | 309 | +156 | |
2nd | cumulative | +274 | |||||||
3 | 6 | 1241 | Ireland, Ralph | 2 | 1 | 395 | 506 | −111 | |
2nd | cumulative | +163 | |||||||
4 | 5 | 1353 | Gardner, Andrew | 3 | 1 | 410 | 344 | +66 | |
1st | cumulative | +229 | |||||||
5 | 1 | 1837 | Harshbarger, Eric | 3 | 2 | 387 | 448 | −61 | |
2nd | cumulative | +168 | |||||||
6 | 1 | 1837 | Harshbarger, Eric*2 | 3 | 3 | 360 | 486 | −126 | |
1st | cumulative | +42 | |||||||
7 | 4 | 1428 | Seales, Cynthia*2 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Davis, Carl | Rating: 1444 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1530 | Cobbs, Tracy | 0 | 1 | 296 | 414 | −118 | |
2nd | cumulative | −118 | |||||||
2 | 6 | 1241 | Ireland, Ralph | 0 | 2 | 411 | 444 | −33 | |
1st | cumulative | −151 | |||||||
3 | 5 | 1353 | Gardner, Andrew | 0 | 3 | 412 | 424 | −12 | |
1st | cumulative | −163 | |||||||
4 | 1 | 1837 | Harshbarger, Eric | 0 | 4 | 340 | 428 | −88 | |
2nd | cumulative | −251 | |||||||
5 | 4 | 1428 | Seales, Cynthia | 1 | 4 | 420 | 399 | +21 | |
2nd | cumulative | −230 | |||||||
6 | 5 | 1353 | Gardner, Andrew*2 | 2 | 4 | 466 | 401 | +65 | |
1st | cumulative | −165 | |||||||
7 | 5 | 1353 | Gardner, Andrew*3 | 3 | 4 | 467 | 321 | +146 | |
1st 2nd | cumulative | −19 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Seales, Cynthia | Rating: 1428 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1353 | Gardner, Andrew | 1 | 0 | 441 | 303 | +138 | |
2nd | cumulative | +138 | |||||||
2 | 2 | 1530 | Cobbs, Tracy | 1 | 1 | 309 | 465 | −156 | |
1st | cumulative | −18 | |||||||
3 | 1 | 1837 | Harshbarger, Eric | 2 | 1 | 420 | 411 | +9 | |
1st | cumulative | −9 | |||||||
4 | 6 | 1241 | Ireland, Ralph | 3 | 1 | 426 | 306 | +120 | |
2nd | cumulative | +111 | |||||||
5 | 3 | 1444 | Davis, Carl | 3 | 2 | 399 | 420 | −21 | |
1st | cumulative | +90 | |||||||
6 | 6 | 1241 | Ireland, Ralph*2 | 4 | 2 | 376 | 362 | +14 | |
2nd | cumulative | +104 | |||||||
7 | 2 | 1530 | Cobbs, Tracy*2 | ||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Gardner, Andrew | Rating: 1353 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1428 | Seales, Cynthia | 0 | 1 | 303 | 441 | −138 | |
1st | cumulative | −138 | |||||||
2 | 1 | 1837 | Harshbarger, Eric | 0 | 2 | 332 | 535 | −203 | |
1st | cumulative | −341 | |||||||
3 | 3 | 1444 | Davis, Carl | 1 | 2 | 424 | 412 | +12 | |
2nd | cumulative | −329 | |||||||
4 | 2 | 1530 | Cobbs, Tracy | 1 | 3 | 344 | 410 | −66 | |
2nd | cumulative | −395 | |||||||
5 | 6 | 1241 | Ireland, Ralph | 1 | 4 | 355 | 377 | −22 | |
1st | cumulative | −417 | |||||||
6 | 3 | 1444 | Davis, Carl*2 | 1 | 5 | 401 | 466 | −65 | |
2nd | cumulative | −482 | |||||||
7 | 3 | 1444 | Davis, Carl*3 | 1 | 6 | 321 | 467 | −146 | |
1st 2nd | cumulative | −628 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Ireland, Ralph | Rating: 1241 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1837 | Harshbarger, Eric | 1 | 0 | 425 | 312 | +113 | |
2nd | cumulative | +113 | |||||||
2 | 3 | 1444 | Davis, Carl | 2 | 0 | 444 | 411 | +33 | |
2nd | cumulative | +146 | |||||||
3 | 2 | 1530 | Cobbs, Tracy | 3 | 0 | 506 | 395 | +111 | |
1st | cumulative | +257 | |||||||
4 | 4 | 1428 | Seales, Cynthia | 3 | 1 | 306 | 426 | −120 | |
1st | cumulative | +137 | |||||||
5 | 5 | 1353 | Gardner, Andrew | 4 | 1 | 377 | 355 | +22 | |
2nd | cumulative | +159 | |||||||
6 | 4 | 1428 | Seales, Cynthia*2 | 4 | 2 | 362 | 376 | −14 | |
1st | cumulative | +145 | |||||||
7 | 1 | 1837 | Harshbarger, Eric*2 | 5 | 2 | 407 | 368 | +39 | |
1st 2nd | cumulative | +184 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.