Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2988 | 4.0- 3.0 | +317 | Harshbarger, Eric (A1) |
2 | 2827 | 5.0- 2.0 | +184 | Ireland, Ralph (A6) |
3 | 2812 | 3.0- 4.0 | -19 | Davis, Carl (A3) |
4 | 2773 | 4.0- 3.0 | +52 | Cobbs, Tracy (A2) |
5 | 2703 | 4.0- 3.0 | +94 | Seales, Cynthia (A4) |
6 | 2480 | 1.0- 6.0 | -628 | Gardner, Andrew (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.