Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
596 | 1241 | 1837 | 1 | 425 | 312 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
596 | 1241 | 1837 | 7 | 407 | 368 | Ireland, Ralph (A6) | Harshbarger, Eric (A1) |
409 | 1428 | 1837 | 3 | 420 | 411 | Seales, Cynthia (A4) | Harshbarger, Eric (A1) |
289 | 1241 | 1530 | 3 | 506 | 395 | Ireland, Ralph (A6) | Cobbs, Tracy (A2) |
203 | 1241 | 1444 | 2 | 444 | 411 | Ireland, Ralph (A6) | Davis, Carl (A3) |
112 | 1241 | 1353 | 5 | 377 | 355 | Ireland, Ralph (A6) | Gardner, Andrew (A5) |
91 | 1353 | 1444 | 3 | 424 | 412 | Gardner, Andrew (A5) | Davis, Carl (A3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.