Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harshbarger, Eric | 312-425 0.0-1.0 -113 = -113 | 535-332 1.0-1.0 +203 = +90 | 411-420 1.0-2.0 -9 = +81 | 428-340 2.0-2.0 +88 = +169 | 448-387 3.0-2.0 +61 = +230 | 486-360 4.0-2.0 +126 = +356 | 368-407 4.0-3.0 -39 = +317 |
2. Cobbs, Tracy | 414-296 1.0-0.0 +118 = +118 | 465-309 2.0-0.0 +156 = +274 | 395-506 2.0-1.0 -111 = +163 | 410-344 3.0-1.0 +66 = +229 | 387-448 3.0-2.0 -61 = +168 | 360-486 3.0-3.0 -126 = +42 | 342-332 4.0-3.0 +10 = +52 |
3. Davis, Carl | 296-414 0.0-1.0 -118 = -118 | 411-444 0.0-2.0 -33 = -151 | 412-424 0.0-3.0 -12 = -163 | 340-428 0.0-4.0 -88 = -251 | 420-399 1.0-4.0 +21 = -230 | 466-401 2.0-4.0 +65 = -165 | 467-321 3.0-4.0 +146 = -19 |
4. Seales, Cynthia | 441-303 1.0-0.0 +138 = +138 | 309-465 1.0-1.0 -156 = -18 | 420-411 2.0-1.0 +9 = -9 | 426-306 3.0-1.0 +120 = +111 | 399-420 3.0-2.0 -21 = +90 | 376-362 4.0-2.0 +14 = +104 | 332-342 4.0-3.0 -10 = +94 |
5. Gardner, Andrew | 303-441 0.0-1.0 -138 = -138 | 332-535 0.0-2.0 -203 = -341 | 424-412 1.0-2.0 +12 = -329 | 344-410 1.0-3.0 -66 = -395 | 355-377 1.0-4.0 -22 = -417 | 401-466 1.0-5.0 -65 = -482 | 321-467 1.0-6.0 -146 = -628 |
6. Ireland, Ralph | 425-312 1.0-0.0 +113 = +113 | 444-411 2.0-0.0 +33 = +146 | 506-395 3.0-0.0 +111 = +257 | 306-426 3.0-1.0 -120 = +137 | 377-355 4.0-1.0 +22 = +159 | 362-376 4.0-2.0 -14 = +145 | 407-368 5.0-2.0 +39 = +184 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.