Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 406 | 408 | Allon, Michael (B5) | Black, Kevin (B2) |
4 | 403 | 424 | Harpp, Mattie (B1) | Allon, Michael (B5) |
3 | 396 | 493 | Dorce, Rouzier, Jr (B7) | Black, Kevin (B2) |
1 | 372 | 400 | Black, Kevin (B2) | Christophel, Michael (B3) |
2 | 359 | 365 | Harpp, Mattie (B1) | Dorce, Rouzier, Jr (B7) |
7 | 352 | 365 | Allon, Michael (B5) | Ireland, Fay (B6) |
5 | 348 | 406 | Allon, Michael (B5) | Dorce, Rouzier, Jr (B7) |
5 | 343 | 415 | Kendall, Gregory (B4) | Harpp, Mattie (B1) |
1 | 340 | 388 | Allon, Michael (B5) | Kendall, Gregory (B4) |
2 | 311 | 415 | Kendall, Gregory (B4) | Black, Kevin (B2) |
6 | 309 | 391 | Harpp, Mattie (B1) | Christophel, Michael (B3) |
7 | 307 | 370 | Christophel, Michael (B3) | Kendall, Gregory (B4) |
3 | 306 | 466 | Ireland, Fay (B6) | Harpp, Mattie (B1) |
7 | 301 | 424 | Harpp, Mattie (B1) | Black, Kevin (B2) |
2 | 295 | 384 | Ireland, Fay (B6) | Christophel, Michael (B3) |
4 | 292 | 426 | Ireland, Fay (B6) | Kendall, Gregory (B4) |
3 | 289 | 414 | Allon, Michael (B5) | Christophel, Michael (B3) |
5 | 288 | 340 | Kendall, Shannon (B8) | Christophel, Michael (B3) |
4 | 284 | 417 | Dorce, Rouzier, Jr (B7) | Christophel, Michael (B3) |
6 | 272 | 331 | Dorce, Rouzier, Jr (B7) | Kendall, Gregory (B4) |
5 | 264 | 442 | Ireland, Fay (B6) | Black, Kevin (B2) |
2 | 241 | 449 | Kendall, Shannon (B8) | Allon, Michael (B5) |
1 | 237 | 497 | Kendall, Shannon (B8) | Harpp, Mattie (B1) |
1 | 223 | 454 | Dorce, Rouzier, Jr (B7) | Ireland, Fay (B6) |
7 | 214 | 380 | Kendall, Shannon (B8) | Dorce, Rouzier, Jr (B7) |
3 | 206 | 422 | Kendall, Shannon (B8) | Kendall, Gregory (B4) |
4 | 195 | 493 | Kendall, Shannon (B8) | Black, Kevin (B2) |
6 | 189 | 420 | Kendall, Shannon (B8) | Ireland, Fay (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.