Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
6 | 2 | 408 | 406 | Black, Kevin (B2) | Allon, Michael (B5) |
2 | 6 | 365 | 359 | Dorce, Rouzier, Jr (B7) | Harpp, Mattie (B1) |
7 | 13 | 365 | 352 | Ireland, Fay (B6) | Allon, Michael (B5) |
4 | 21 | 424 | 403 | Allon, Michael (B5) | Harpp, Mattie (B1) |
1 | 28 | 400 | 372 | Christophel, Michael (B3) | Black, Kevin (B2) |
1 | 48 | 388 | 340 | Kendall, Gregory (B4) | Allon, Michael (B5) |
5 | 52 | 340 | 288 | Christophel, Michael (B3) | Kendall, Shannon (B8) |
5 | 58 | 406 | 348 | Dorce, Rouzier, Jr (B7) | Allon, Michael (B5) |
6 | 59 | 331 | 272 | Kendall, Gregory (B4) | Dorce, Rouzier, Jr (B7) |
7 | 63 | 370 | 307 | Kendall, Gregory (B4) | Christophel, Michael (B3) |
5 | 72 | 415 | 343 | Harpp, Mattie (B1) | Kendall, Gregory (B4) |
6 | 82 | 391 | 309 | Christophel, Michael (B3) | Harpp, Mattie (B1) |
2 | 89 | 384 | 295 | Christophel, Michael (B3) | Ireland, Fay (B6) |
3 | 97 | 493 | 396 | Black, Kevin (B2) | Dorce, Rouzier, Jr (B7) |
2 | 104 | 415 | 311 | Black, Kevin (B2) | Kendall, Gregory (B4) |
7 | 123 | 424 | 301 | Black, Kevin (B2) | Harpp, Mattie (B1) |
3 | 125 | 414 | 289 | Christophel, Michael (B3) | Allon, Michael (B5) |
4 | 133 | 417 | 284 | Christophel, Michael (B3) | Dorce, Rouzier, Jr (B7) |
4 | 134 | 426 | 292 | Kendall, Gregory (B4) | Ireland, Fay (B6) |
3 | 160 | 466 | 306 | Harpp, Mattie (B1) | Ireland, Fay (B6) |
7 | 166 | 380 | 214 | Dorce, Rouzier, Jr (B7) | Kendall, Shannon (B8) |
5 | 178 | 442 | 264 | Black, Kevin (B2) | Ireland, Fay (B6) |
2 | 208 | 449 | 241 | Allon, Michael (B5) | Kendall, Shannon (B8) |
3 | 216 | 422 | 206 | Kendall, Gregory (B4) | Kendall, Shannon (B8) |
1 | 231 | 454 | 223 | Ireland, Fay (B6) | Dorce, Rouzier, Jr (B7) |
6 | 231 | 420 | 189 | Ireland, Fay (B6) | Kendall, Shannon (B8) |
1 | 260 | 497 | 237 | Harpp, Mattie (B1) | Kendall, Shannon (B8) |
4 | 298 | 493 | 195 | Black, Kevin (B2) | Kendall, Shannon (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.