Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Harpp, Mattie | 0 | 0 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 | 4 | 1 | 3 | 2 | 2 | |
2 | Black, Kevin | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 6 | 1 | 5 | 2 | 1 | |
3 | Christophel, Michael | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 7 | 2 | 8 | 2 | 1 | 1 | 4 | |
4 | Kendall, Gregory | 0 | 0 | 5 | 2 | 2 | 1 | 8 | 1 | 6 | 2 | 1 | 2 | 7 | 1 | 3 | |
5 | Allon, Michael | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 1 | 2 | 7 | 1 | 2 | 1 | 6 | |
6 | Ireland, Fay | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 8 | 2 | 5 | |
7 | Jr, Rouzier Dorce | 0 | 0 | 6 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 4 | 2 | 8 | |
8 | Kendall, Shannon | 0 | 0 | 1 | 2 | 5 | 1 | 4 | 2 | 2 | 2 | 3 | 1 | 6 | 1 | 7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.