Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harpp, Mattie | 497-237 1.0-0.0 +260 = +260 | 359-365 1.0-1.0 -6 = +254 | 466-306 2.0-1.0 +160 = +414 | 403-424 2.0-2.0 -21 = +393 | 415-343 3.0-2.0 +72 = +465 | 309-391 3.0-3.0 -82 = +383 | 301-424 3.0-4.0 -123 = +260 |
2. Black, Kevin | 372-400 0.0-1.0 -28 = -28 | 415-311 1.0-1.0 +104 = +76 | 493-396 2.0-1.0 +97 = +173 | 493-195 3.0-1.0 +298 = +471 | 442-264 4.0-1.0 +178 = +649 | 408-406 5.0-1.0 +2 = +651 | 424-301 6.0-1.0 +123 = +774 |
3. Christophel, Michael | 400-372 1.0-0.0 +28 = +28 | 384-295 2.0-0.0 +89 = +117 | 414-289 3.0-0.0 +125 = +242 | 417-284 4.0-0.0 +133 = +375 | 340-288 5.0-0.0 +52 = +427 | 391-309 6.0-0.0 +82 = +509 | 307-370 6.0-1.0 -63 = +446 |
4. Kendall, Gregory | 388-340 1.0-0.0 +48 = +48 | 311-415 1.0-1.0 -104 = -56 | 422-206 2.0-1.0 +216 = +160 | 426-292 3.0-1.0 +134 = +294 | 343-415 3.0-2.0 -72 = +222 | 331-272 4.0-2.0 +59 = +281 | 370-307 5.0-2.0 +63 = +344 |
5. Allon, Michael | 340-388 0.0-1.0 -48 = -48 | 449-241 1.0-1.0 +208 = +160 | 289-414 1.0-2.0 -125 = +35 | 424-403 2.0-2.0 +21 = +56 | 348-406 2.0-3.0 -58 = -2 | 406-408 2.0-4.0 -2 = -4 | 352-365 2.0-5.0 -13 = -17 |
6. Ireland, Fay | 454-223 1.0-0.0 +231 = +231 | 295-384 1.0-1.0 -89 = +142 | 306-466 1.0-2.0 -160 = -18 | 292-426 1.0-3.0 -134 = -152 | 264-442 1.0-4.0 -178 = -330 | 420-189 2.0-4.0 +231 = -99 | 365-352 3.0-4.0 +13 = -86 |
7. Dorce, Rouzier, Jr | 223-454 0.0-1.0 -231 = -231 | 365-359 1.0-1.0 +6 = -225 | 396-493 1.0-2.0 -97 = -322 | 284-417 1.0-3.0 -133 = -455 | 406-348 2.0-3.0 +58 = -397 | 272-331 2.0-4.0 -59 = -456 | 380-214 3.0-4.0 +166 = -290 |
8. Kendall, Shannon | 237-497 0.0-1.0 -260 = -260 | 241-449 0.0-2.0 -208 = -468 | 206-422 0.0-3.0 -216 = -684 | 195-493 0.0-4.0 -298 = -982 | 288-340 0.0-5.0 -52 = -1034 | 189-420 0.0-6.0 -231 = -1265 | 214-380 0.0-7.0 -166 = -1431 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.