Back to round index.
F.E.S.T. #7, 9 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $110 | Ireland, Ralph (A6) 5-2 +184 |
2 | Division A Rank: 2nd | $60 | Harshbarger, Eric (A1) 4-3 +317 |
3 | Division A High Loss Round 1 | $5 | Round 1. Harshbarger, Eric (A1) 312-425 vs. Ireland, Ralph (A6) |
4 | Division A High Loss Round 2 | $5 | Round 2. Davis, Carl (A3) 411-444 vs. Ireland, Ralph (A6) |
5 | Division A High Loss Round 3 | $5 | Round 3. Davis, Carl (A3) 412-424 vs. Gardner, Andrew (A5) |
6 | Division A High Loss Round 4 | $5 | Round 4. Gardner, Andrew (A5) 344-410 vs. Cobbs, Tracy (A2) |
7 | Division A High Loss Round 5 | $5 | Round 5. Seales, Cynthia (A4) 399-420 vs. Davis, Carl (A3) |
8 | Division A High Loss Round 6 | $5 | Round 6. Gardner, Andrew (A5) 401-466 vs. Davis, Carl (A3) |
9 | Division A High Loss Round 7 | $5 | Round 7. Harshbarger, Eric (A1) 368-407 vs. Ireland, Ralph (A6) |
10 | Division B Rank: 1st | $110 | Black, Kevin (B2) 6-1 +774 |
11 | Division B Rank: 2nd | $60 | Christophel, Michael (B3) 6-1 +446 |
12 | Division B Rank: 3rd | $30 | Kendall, Gregory (B4) 5-2 +344 |
13 | Division B High Loss Round 1 | $5 | Round 1. Black, Kevin (B2) 372-400 vs. Christophel, Michael (B3) |
14 | Division B High Loss Round 2 | $5 | Round 2. Harpp, Mattie (B1) 359-365 vs. Jr, Rouzier Dorce (B7) |
15 | Division B High Loss Round 3 | $5 | Round 3. Jr, Rouzier Dorce (B7) 396-493 vs. Black, Kevin (B2) |
16 | Division B High Loss Round 4 | $5 | Round 4. Harpp, Mattie (B1) 403-424 vs. Allon, Michael (B5) |
17 | Division B High Loss Round 5 | $5 | Round 5. Allon, Michael (B5) 348-406 vs. Jr, Rouzier Dorce (B7) |
18 | Division B High Loss Round 6 | $5 | Round 6. Allon, Michael (B5) 406-408 vs. Black, Kevin (B2) |
19 | Division B High Loss Round 7 | $5 | Round 7. Allon, Michael (B5) 352-365 vs. Ireland, Fay (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.