Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 928 | 680 | 248 | Harshbarger, Eric (#1) | Hardwick, Tim (#4) |
5 | 859 | 457 | 402 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
4 | 812 | 418 | 394 | Harshbarger, Eric (#1) | Black, Kevin (#3) |
1 | 805 | 428 | 377 | Cobbs, Tracy (#2) | Black, Kevin (#3) |
3 | 761 | 481 | 280 | Black, Kevin (#3) | Anderson, Kat (#5) |
2 | 678 | 470 | 208 | Harshbarger, Eric (#1) | Anderson, Kat (#5) |
2 | 674 | 437 | 237 | Cobbs, Tracy (#2) | Hardwick, Tim (#4) |
2 | 653 | 409 | 244 | Black, Kevin (#3) | Kendall, Shannon (#6) |
1 | 642 | 471 | 171 | Harshbarger, Eric (#1) | Kendall, Shannon (#6) |
4 | 642 | 434 | 208 | Cobbs, Tracy (#2) | Anderson, Kat (#5) |
3 | 632 | 454 | 178 | Cobbs, Tracy (#2) | Kendall, Shannon (#6) |
5 | 625 | 381 | 244 | Black, Kevin (#3) | Hardwick, Tim (#4) |
1 | 588 | 371 | 217 | Hardwick, Tim (#4) | Anderson, Kat (#5) |
5 | 543 | 281 | 262 | Anderson, Kat (#5) | Kendall, Shannon (#6) |
4 | 472 | 317 | 155 | Hardwick, Tim (#4) | Kendall, Shannon (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.