Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 19 | 281 | 262 | Anderson, Kat (#5) | Kendall, Shannon (#6) |
4 | 24 | 418 | 394 | Harshbarger, Eric (#1) | Black, Kevin (#3) |
1 | 51 | 428 | 377 | Cobbs, Tracy (#2) | Black, Kevin (#3) |
5 | 55 | 457 | 402 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
5 | 137 | 381 | 244 | Black, Kevin (#3) | Hardwick, Tim (#4) |
1 | 154 | 371 | 217 | Hardwick, Tim (#4) | Anderson, Kat (#5) |
4 | 162 | 317 | 155 | Hardwick, Tim (#4) | Kendall, Shannon (#6) |
2 | 165 | 409 | 244 | Black, Kevin (#3) | Kendall, Shannon (#6) |
2 | 200 | 437 | 237 | Cobbs, Tracy (#2) | Hardwick, Tim (#4) |
3 | 201 | 481 | 280 | Black, Kevin (#3) | Anderson, Kat (#5) |
4 | 226 | 434 | 208 | Cobbs, Tracy (#2) | Anderson, Kat (#5) |
2 | 262 | 470 | 208 | Harshbarger, Eric (#1) | Anderson, Kat (#5) |
3 | 276 | 454 | 178 | Cobbs, Tracy (#2) | Kendall, Shannon (#6) |
1 | 300 | 471 | 171 | Harshbarger, Eric (#1) | Kendall, Shannon (#6) |
3 | 432 | 680 | 248 | Harshbarger, Eric (#1) | Hardwick, Tim (#4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.