Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–0 | +1073 | 1814 | 1822 | +8 | Harshbarger, Eric (#1) |
2 | 4–1 | +698 | 1539 | 1541 | +2 | Cobbs, Tracy (#2) |
3 | 3–2 | +428 | 1194 | 1195 | +1 | Black, Kevin (#3) |
4 | 2–3 | −453 | 820 | 823 | +3 | Hardwick, Tim (#4) |
5 | 1–4 | −824 | 500 | 501 | +1 | Anderson, Kat (#5) |
6 | 0–5 | −922 | 458 | 441 | −17 | Kendall, Shannon (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.