Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#1 | Name: Harshbarger, Eric | Rating: 1814 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 458 | Kendall, Shannon | 1 | 0 | 471 | 171 | +300 | |
1st | cumulative | +300 | |||||||
2 | 5 | 500 | Anderson, Kat | 2 | 0 | 470 | 208 | +262 | |
2nd | cumulative | +562 | |||||||
3 | 4 | 820 | Hardwick, Tim | 3 | 0 | 680 | 248 | +432 | |
2nd | cumulative | +994 | |||||||
4 | 3 | 1194 | Black, Kevin | 4 | 0 | 418 | 394 | +24 | |
1st | cumulative | +1018 | |||||||
5 | 2 | 1539 | Cobbs, Tracy | 5 | 0 | 457 | 402 | +55 | |
1st 2nd | cumulative | +1073 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#2 | Name: Cobbs, Tracy | Rating: 1539 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1194 | Black, Kevin | 1 | 0 | 428 | 377 | +51 | |
1st | cumulative | +51 | |||||||
2 | 4 | 820 | Hardwick, Tim | 2 | 0 | 437 | 237 | +200 | |
2nd | cumulative | +251 | |||||||
3 | 6 | 458 | Kendall, Shannon | 3 | 0 | 454 | 178 | +276 | |
2nd | cumulative | +527 | |||||||
4 | 5 | 500 | Anderson, Kat | 4 | 0 | 434 | 208 | +226 | |
1st | cumulative | +753 | |||||||
5 | 1 | 1814 | Harshbarger, Eric | 4 | 1 | 402 | 457 | −55 | |
1st 2nd | cumulative | +698 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#3 | Name: Black, Kevin | Rating: 1194 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1539 | Cobbs, Tracy | 0 | 1 | 377 | 428 | −51 | |
2nd | cumulative | −51 | |||||||
2 | 6 | 458 | Kendall, Shannon | 1 | 1 | 409 | 244 | +165 | |
1st | cumulative | +114 | |||||||
3 | 5 | 500 | Anderson, Kat | 2 | 1 | 481 | 280 | +201 | |
1st | cumulative | +315 | |||||||
4 | 1 | 1814 | Harshbarger, Eric | 2 | 2 | 394 | 418 | −24 | |
2nd | cumulative | +291 | |||||||
5 | 4 | 820 | Hardwick, Tim | 3 | 2 | 381 | 244 | +137 | |
1st 2nd | cumulative | +428 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#4 | Name: Hardwick, Tim | Rating: 820 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 500 | Anderson, Kat | 1 | 0 | 371 | 217 | +154 | |
2nd | cumulative | +154 | |||||||
2 | 2 | 1539 | Cobbs, Tracy | 1 | 1 | 237 | 437 | −200 | |
1st | cumulative | −46 | |||||||
3 | 1 | 1814 | Harshbarger, Eric | 1 | 2 | 248 | 680 | −432 | |
1st | cumulative | −478 | |||||||
4 | 6 | 458 | Kendall, Shannon | 2 | 2 | 317 | 155 | +162 | |
2nd | cumulative | −316 | |||||||
5 | 3 | 1194 | Black, Kevin | 2 | 3 | 244 | 381 | −137 | |
1st 2nd | cumulative | −453 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#5 | Name: Anderson, Kat | Rating: 500 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 820 | Hardwick, Tim | 0 | 1 | 217 | 371 | −154 | |
1st | cumulative | −154 | |||||||
2 | 1 | 1814 | Harshbarger, Eric | 0 | 2 | 208 | 470 | −262 | |
1st | cumulative | −416 | |||||||
3 | 3 | 1194 | Black, Kevin | 0 | 3 | 280 | 481 | −201 | |
2nd | cumulative | −617 | |||||||
4 | 2 | 1539 | Cobbs, Tracy | 0 | 4 | 208 | 434 | −226 | |
2nd | cumulative | −843 | |||||||
5 | 6 | 458 | Kendall, Shannon | 1 | 4 | 281 | 262 | +19 | |
1st 2nd | cumulative | −824 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
#6 | Name: Kendall, Shannon | Rating: 458 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1814 | Harshbarger, Eric | 0 | 1 | 171 | 471 | −300 | |
2nd | cumulative | −300 | |||||||
2 | 3 | 1194 | Black, Kevin | 0 | 2 | 244 | 409 | −165 | |
2nd | cumulative | −465 | |||||||
3 | 2 | 1539 | Cobbs, Tracy | 0 | 3 | 178 | 454 | −276 | |
1st | cumulative | −741 | |||||||
4 | 4 | 820 | Hardwick, Tim | 0 | 4 | 155 | 317 | −162 | |
1st | cumulative | −903 | |||||||
5 | 5 | 500 | Anderson, Kat | 0 | 5 | 262 | 281 | −19 | |
1st 2nd | cumulative | −922 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.