Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2496 | 5.0- 0.0 | +1073 | Harshbarger, Eric (#1) |
2 | 2155 | 4.0- 1.0 | +698 | Cobbs, Tracy (#2) |
3 | 2042 | 3.0- 2.0 | +428 | Black, Kevin (#3) |
4 | 1417 | 2.0- 3.0 | -453 | Hardwick, Tim (#4) |
5 | 1194 | 1.0- 4.0 | -824 | Anderson, Kat (#5) |
6 | 1010 | 0.0- 5.0 | -922 | Kendall, Shannon (#6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.