Back to round index.
F.E.S.T. #7, Late Bird, 10 November 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 471-171 1.0-0.0 +300 = +300 | 470-208 2.0-0.0 +262 = +562 | 680-248 3.0-0.0 +432 = +994 | 418-394 4.0-0.0 +24 = +1018 | 457-402 5.0-0.0 +55 = +1073 |
2. Cobbs, Tracy | 428-377 1.0-0.0 +51 = +51 | 437-237 2.0-0.0 +200 = +251 | 454-178 3.0-0.0 +276 = +527 | 434-208 4.0-0.0 +226 = +753 | 402-457 4.0-1.0 -55 = +698 |
3. Black, Kevin | 377-428 0.0-1.0 -51 = -51 | 409-244 1.0-1.0 +165 = +114 | 481-280 2.0-1.0 +201 = +315 | 394-418 2.0-2.0 -24 = +291 | 381-244 3.0-2.0 +137 = +428 |
4. Hardwick, Tim | 371-217 1.0-0.0 +154 = +154 | 237-437 1.0-1.0 -200 = -46 | 248-680 1.0-2.0 -432 = -478 | 317-155 2.0-2.0 +162 = -316 | 244-381 2.0-3.0 -137 = -453 |
5. Anderson, Kat | 217-371 0.0-1.0 -154 = -154 | 208-470 0.0-2.0 -262 = -416 | 280-481 0.0-3.0 -201 = -617 | 208-434 0.0-4.0 -226 = -843 | 281-262 1.0-4.0 +19 = -824 |
6. Kendall, Shannon | 171-471 0.0-1.0 -300 = -300 | 244-409 0.0-2.0 -165 = -465 | 178-454 0.0-3.0 -276 = -741 | 155-317 0.0-4.0 -162 = -903 | 262-281 0.0-5.0 -19 = -922 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.