Back to round index.
(MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Davis, Carl | Rating: 1434 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1691 | Lee, Curtis | 0 | 1 | 345 | 447 | −102 | |
2nd | cumulative | −102 | |||||||
2 | 2 | 1541 | Cobbs, Tracy | ||||||
1st | cumulative | ||||||||
3 | 3 | 1443 | Seales, Cynthia | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.