Back to round index.
(MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Dimmick, Lindsey | Rating: 1226 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1042 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
2 | 3 | 1084 | Atchison, Carolyn | ||||||
1st | cumulative | ||||||||
3 | 2 | 1137 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Harpp, Mattie | Rating: 1137 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1084 | Atchison, Carolyn | ||||||
2nd | cumulative | ||||||||
2 | 4 | 1042 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
3 | 1 | 1226 | Dimmick, Lindsey | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Atchison, Carolyn | Rating: 1084 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1137 | Harpp, Mattie | ||||||
1st | cumulative | ||||||||
2 | 1 | 1226 | Dimmick, Lindsey | ||||||
2nd | cumulative | ||||||||
3 | 4 | 1042 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Early Bird, 6 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Kendall, Gregory | Rating: 1042 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1226 | Dimmick, Lindsey | ||||||
1st | cumulative | ||||||||
2 | 2 | 1137 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
3 | 3 | 1084 | Atchison, Carolyn | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.