Back to round index.
![]() | (MEGA-)F.E.S.T. #8, Main Event, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $120 | Lee, Curtis (A3) 5-3 +281 |
2 | Division A Rank: 2nd | $60 | Harshbarger, Eric (A1) 5-3 +106 |
3 | Division A High Loss Round 1 | $5 | Round 1. Lee, Curtis (A3) 407-453 vs. Pistol, Howard (A2) |
4 | Division A High Loss Round 2 | $5 | Round 2. Pistol, Howard (A2) 356-380 vs. Cobbs, Tracy (A4) |
5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A4) 415-417 vs. Harshbarger, Eric (A1) |
6 | Division A High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (A4) 349-423 vs. Davis, Carl (A6) |
7 | Division A High Loss Round 5 | $5 | Round 5. Lee, Curtis (A3) 419-439 vs. Cobbs, Tracy (A4) |
8 | Division A High Loss Round 6 | $5 | Round 6. Harshbarger, Eric (A1) 376-418 vs. Lee, Curtis (A3) |
9 | Division A High Loss Round 7 | $5 | Round 7. Cobbs, Tracy (A4) 432-497 vs. Harshbarger, Eric (A1) |
10 | Division A High Loss Round 8 | $5 | Round 8. Harshbarger, Eric (A1) 350-419 vs. Lee, Curtis (A3) |
11 | Division B Rank: 1st | $120 | Gardner, Andrew (B2) 6-2 +508 |
12 | Division B Rank: 2nd | $60 | Kendall, Gregory (B6) 5-3 -70 |
13 | Division B High Loss Round 1 | $5 | Round 1. Atchison, Carolyn (B5) 398-412 vs. Harpp, Mattie (B4) |
14 | Division B High Loss Round 2 | $5 | Round 2. Atchison, Carolyn (B5) 320-390 vs. Ireland, Ralph (B1) |
15 | Division B High Loss Round 3 | $5 | Round 3. Ireland, Ralph (B1) 368-442 vs. Harpp, Mattie (B4) |
16 | Division B High Loss Round 4 | $5 | Round 4. Kendall, Gregory (B6) 360-399 vs. Harpp, Mattie (B4) |
17 | Division B High Loss Round 5 | $5 | Round 5. Harpp, Mattie (B4) 403-518 vs. Dimmick, Lindsey (B3) |
18 | Division B High Loss Round 6 | $5 | Round 6. Atchison, Carolyn (B5) 341-459 vs. Dimmick, Lindsey (B3) |
19 | Division B High Loss Round 7 | $5 | Round 7. Gardner, Andrew (B2) 390-455 vs. Harpp, Mattie (B4) |
20 | Division B High Loss Round 8 | $5 | Round 8. Atchison, Carolyn (B5) 396-411 vs. Dimmick, Lindsey (B3) |
21 | Division C Rank: 1st | $120 | Allon, Michael (C4) 7-1 +777 |
22 | Division C Rank: 2nd | $60 | Roberts, Ronda (C3) 5-3 +246 |
23 | Division C High Loss Round 1 | $5 | Round 1. Philpot, Georgia T (C2) 315-360 vs. Roberts, Ronda (C3) |
24 | Division C High Loss Round 2 | $5 | Round 2. Caputo, Jean (C5) 359-380 vs. Ireland, Michael (C1) |
25 | Division C High Loss Round 3 | $5 | Round 3. Roberts, Ronda (C3) 324-379 vs. Caputo, Jean (C5) |
26 | Division C High Loss Round 4 | $5 | Round 4. Philpot, Georgia T (C2) 304-312 vs. Caputo, Jean (C5) |
27 | Division C High Loss Round 5 | $5 | Round 5. Roberts, Ronda (C3) 360-405 vs. Allon, Michael (C4) |
28 (tie) | Division C High Loss Round 6 | $5 (shared) | Round 6. Ireland, Michael (C1) 312-358 vs. Caputo, Jean (C5) |
Round 6. Allon, Michael (C4) 312-397 vs. Roberts, Ronda (C3) | |||
29 | Division C High Loss Round 7 | $5 | Round 7. Roberts, Ronda (C3) 335-340 vs. Caputo, Jean (C5) |
30 | Division C High Loss Round 8 | $5 | Round 8. Philpot, Georgia T (C2) 343-388 vs. Roberts, Ronda (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.