Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1822 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1539 | Cobbs, Tracy | ||||||
2nd | cumulative | ||||||||
2 | 3 | 1678 | Lee, Curtis | ||||||
1st | cumulative | ||||||||
3 | 2 | 1713 | Pistol, Howard | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Pistol, Howard | Rating: 1713 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1678 | Lee, Curtis | ||||||
2nd | cumulative | ||||||||
2 | 4 | 1539 | Cobbs, Tracy | ||||||
1st | cumulative | ||||||||
3 | 1 | 1822 | Harshbarger, Eric | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Lee, Curtis | Rating: 1678 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1713 | Pistol, Howard | ||||||
1st | cumulative | ||||||||
2 | 1 | 1822 | Harshbarger, Eric | ||||||
2nd | cumulative | ||||||||
3 | 4 | 1539 | Cobbs, Tracy | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Cobbs, Tracy | Rating: 1539 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1822 | Harshbarger, Eric | ||||||
1st | cumulative | ||||||||
2 | 2 | 1713 | Pistol, Howard | ||||||
2nd | cumulative | ||||||||
3 | 3 | 1678 | Lee, Curtis | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.