Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 772 | 427 | 345 | Dimmick, Lindsey (B2) | Davis, Carl (B1) |
3 | 762 | 466 | 296 | Atchison, Carolyn (B3) | Kendall, Gregory (B4) |
1 | 731 | 389 | 342 | Dimmick, Lindsey (B2) | Atchison, Carolyn (B3) |
2 | 724 | 447 | 277 | Davis, Carl (B1) | Atchison, Carolyn (B3) |
1 | 689 | 383 | 306 | Davis, Carl (B1) | Kendall, Gregory (B4) |
2 | 689 | 375 | 314 | Dimmick, Lindsey (B2) | Kendall, Gregory (B4) |
4 | 657 | 337 | 320 | Dimmick, Lindsey (B2) | Davis, Carl (B1) |
4 | 657 | 345 | 312 | Atchison, Carolyn (B3) | Kendall, Gregory (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.