Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Davis, Carl | Rating: 1422 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1054 | Kendall, Gregory | 1 | 0 | 383 | 306 | +77 | |
1st | cumulative | +77 | |||||||
2 | 3 | 1067 | Atchison, Carolyn | ||||||
2nd | cumulative | ||||||||
3 | 2 | 1237 | Dimmick, Lindsey | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.