Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 172 | 426 | 254 | Roberts, Ronda (C1) | Anderson, Kat (C4) |
3 | 92 | 398 | 306 | Caputo, Jean (C3) | Anderson, Kat (C4) |
3 | 79 | 371 | 292 | Roberts, Ronda (C1) | Hardwick, Tim (C2) |
2 | 75 | 327 | 252 | Hardwick, Tim (C2) | Anderson, Kat (C4) |
4 | 69 | 366 | 297 | Roberts, Ronda (C1) | Caputo, Jean (C3) |
4 | 67 | 306 | 239 | Hardwick, Tim (C2) | Anderson, Kat (C4) |
1 | 29 | 353 | 324 | Caputo, Jean (C3) | Hardwick, Tim (C2) |
2 | 17 | 298 | 281 | Roberts, Ronda (C1) | Caputo, Jean (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.