Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 239 | 306 | Anderson, Kat (C4) | Hardwick, Tim (C2) |
2 | 252 | 327 | Anderson, Kat (C4) | Hardwick, Tim (C2) |
1 | 254 | 426 | Anderson, Kat (C4) | Roberts, Ronda (C1) |
2 | 281 | 298 | Caputo, Jean (C3) | Roberts, Ronda (C1) |
3 | 292 | 371 | Hardwick, Tim (C2) | Roberts, Ronda (C1) |
4 | 297 | 366 | Caputo, Jean (C3) | Roberts, Ronda (C1) |
3 | 306 | 398 | Anderson, Kat (C4) | Caputo, Jean (C3) |
1 | 324 | 353 | Hardwick, Tim (C2) | Caputo, Jean (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.