Back to round index.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C1 | Name: Roberts, Ronda | Rating: 964 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 482 | Anderson, Kat | ||||||
2nd | cumulative | ||||||||
2 | 3 | 637 | Caputo, Jean | ||||||
1st | cumulative | ||||||||
3 | 2 | 771 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C2 | Name: Hardwick, Tim | Rating: 771 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 637 | Caputo, Jean | ||||||
2nd | cumulative | ||||||||
2 | 4 | 482 | Anderson, Kat | ||||||
1st | cumulative | ||||||||
3 | 1 | 964 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C3 | Name: Caputo, Jean | Rating: 637 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 771 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
2 | 1 | 964 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
3 | 4 | 482 | Anderson, Kat | ||||||
2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
(MEGA-)F.E.S.T. #8, Night Bird #1, 7 Decmber 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C4 | Name: Anderson, Kat | Rating: 482 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 964 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
2 | 2 | 771 | Hardwick, Tim | ||||||
2nd | cumulative | ||||||||
3 | 3 | 637 | Caputo, Jean | ||||||
1st | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.