Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 339.83 | 5.0- 1.0 | +582 | Cobbs, Tracy (A4) |
2 | 384.33 | 3.0- 3.0 | +121 | Harshbarger, Eric (A1) |
3 | 391.17 | 3.0- 3.0 | -6 | Pistol, Howard (A2) |
4 | 399.33 | 4.0- 2.0 | +62 | Lee, Curtis (A3) |
5 | 410.67 | 2.0- 4.0 | -362 | Davis, Carl (A5) |
6 | 435.50 | 1.0- 5.0 | -397 | Dimmick, Lindsey (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.