Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 436.83 | 5.0- 1.0 | +582 | Cobbs, Tracy (A4) |
2 | 409.67 | 4.0- 2.0 | +62 | Lee, Curtis (A3) |
3 | 404.50 | 3.0- 3.0 | +121 | Harshbarger, Eric (A1) |
4 | 390.17 | 3.0- 3.0 | -6 | Pistol, Howard (A2) |
5 | 369.33 | 1.0- 5.0 | -397 | Dimmick, Lindsey (A6) |
6 | 350.33 | 2.0- 4.0 | -362 | Davis, Carl (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.