Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 878 | 448 | 430 | Dimmick, Lindsey (A6) | Pistol, Howard (A2) |
6 | 853 | 432 | 421 | Davis, Carl (A5) | Dimmick, Lindsey (A6) |
1 | 843 | 428 | 415 | Lee, Curtis (A3) | Pistol, Howard (A2) |
4 | 841 | 471 | 370 | Harshbarger, Eric (A1) | Lee, Curtis (A3) |
4 | 823 | 458 | 365 | Cobbs, Tracy (A4) | Dimmick, Lindsey (A6) |
6 | 818 | 415 | 403 | Lee, Curtis (A3) | Harshbarger, Eric (A1) |
3 | 818 | 466 | 352 | Cobbs, Tracy (A4) | Harshbarger, Eric (A1) |
2 | 795 | 427 | 368 | Pistol, Howard (A2) | Cobbs, Tracy (A4) |
3 | 794 | 452 | 342 | Lee, Curtis (A3) | Davis, Carl (A5) |
1 | 786 | 474 | 312 | Harshbarger, Eric (A1) | Dimmick, Lindsey (A6) |
2 | 786 | 461 | 325 | Lee, Curtis (A3) | Dimmick, Lindsey (A6) |
5 | 772 | 440 | 332 | Cobbs, Tracy (A4) | Lee, Curtis (A3) |
1 | 754 | 461 | 293 | Cobbs, Tracy (A4) | Davis, Carl (A5) |
5 | 741 | 382 | 359 | Pistol, Howard (A2) | Harshbarger, Eric (A1) |
4 | 733 | 417 | 316 | Pistol, Howard (A2) | Davis, Carl (A5) |
2 | 729 | 368 | 361 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
5 | 703 | 358 | 345 | Davis, Carl (A5) | Dimmick, Lindsey (A6) |
6 | 698 | 428 | 270 | Cobbs, Tracy (A4) | Pistol, Howard (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.