Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 270 | 428 | Pistol, Howard (A2) | Cobbs, Tracy (A4) |
1 | 293 | 461 | Davis, Carl (A5) | Cobbs, Tracy (A4) |
1 | 312 | 474 | Dimmick, Lindsey (A6) | Harshbarger, Eric (A1) |
4 | 316 | 417 | Davis, Carl (A5) | Pistol, Howard (A2) |
2 | 325 | 461 | Dimmick, Lindsey (A6) | Lee, Curtis (A3) |
5 | 332 | 440 | Lee, Curtis (A3) | Cobbs, Tracy (A4) |
3 | 342 | 452 | Davis, Carl (A5) | Lee, Curtis (A3) |
5 | 345 | 358 | Dimmick, Lindsey (A6) | Davis, Carl (A5) |
3 | 352 | 466 | Harshbarger, Eric (A1) | Cobbs, Tracy (A4) |
5 | 359 | 382 | Harshbarger, Eric (A1) | Pistol, Howard (A2) |
2 | 361 | 368 | Davis, Carl (A5) | Harshbarger, Eric (A1) |
4 | 365 | 458 | Dimmick, Lindsey (A6) | Cobbs, Tracy (A4) |
2 | 368 | 427 | Cobbs, Tracy (A4) | Pistol, Howard (A2) |
4 | 370 | 471 | Lee, Curtis (A3) | Harshbarger, Eric (A1) |
6 | 403 | 415 | Harshbarger, Eric (A1) | Lee, Curtis (A3) |
1 | 415 | 428 | Pistol, Howard (A2) | Lee, Curtis (A3) |
6 | 421 | 432 | Dimmick, Lindsey (A6) | Davis, Carl (A5) |
3 | 430 | 448 | Pistol, Howard (A2) | Dimmick, Lindsey (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.