Back to round index.
(MEGA-)F.E.S.T. #8, Late Bird, 8 December 2024 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 7 | 368 | 361 | Harshbarger, Eric (A1) | Davis, Carl (A5) |
6 | 11 | 432 | 421 | Davis, Carl (A5) | Dimmick, Lindsey (A6) |
6 | 12 | 415 | 403 | Lee, Curtis (A3) | Harshbarger, Eric (A1) |
1 | 13 | 428 | 415 | Lee, Curtis (A3) | Pistol, Howard (A2) |
5 | 13 | 358 | 345 | Davis, Carl (A5) | Dimmick, Lindsey (A6) |
3 | 18 | 448 | 430 | Dimmick, Lindsey (A6) | Pistol, Howard (A2) |
5 | 23 | 382 | 359 | Pistol, Howard (A2) | Harshbarger, Eric (A1) |
2 | 59 | 427 | 368 | Pistol, Howard (A2) | Cobbs, Tracy (A4) |
4 | 93 | 458 | 365 | Cobbs, Tracy (A4) | Dimmick, Lindsey (A6) |
4 | 101 | 471 | 370 | Harshbarger, Eric (A1) | Lee, Curtis (A3) |
4 | 101 | 417 | 316 | Pistol, Howard (A2) | Davis, Carl (A5) |
5 | 108 | 440 | 332 | Cobbs, Tracy (A4) | Lee, Curtis (A3) |
3 | 110 | 452 | 342 | Lee, Curtis (A3) | Davis, Carl (A5) |
3 | 114 | 466 | 352 | Cobbs, Tracy (A4) | Harshbarger, Eric (A1) |
2 | 136 | 461 | 325 | Lee, Curtis (A3) | Dimmick, Lindsey (A6) |
6 | 158 | 428 | 270 | Cobbs, Tracy (A4) | Pistol, Howard (A2) |
1 | 162 | 474 | 312 | Harshbarger, Eric (A1) | Dimmick, Lindsey (A6) |
1 | 168 | 461 | 293 | Cobbs, Tracy (A4) | Davis, Carl (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.